Dry Pint to Pound Converter — US Dry Pint to Pounds
Looking for the weight of fresh berries, cherry tomatoes, or dry agricultural produce? Calculate exact weight in pounds, ounces, and grams using the legal US Dry Pint (550.61 mL) standard and USDA bulk packing densities.
Farmers Market Pint Basket vs. Supermarket Pound Price Comparator
Ever wonder if a $4.50 dry pint basket at an orchard is a better deal than $5.99/lb at the grocery store? Calculate real net cost per ounce and per pound instantly.
Agricultural Bulk Packing & Void Ratios
Explore why different cultivars pack with 30% to 50% inter-particle air space.
Berry Packing Density & Air Void Fraction
Berry Storage & Transpiration Weight Loss Simulator
Fresh berries respire and lose cellular moisture continuously through their skins. See how days in storage and temperature reduce net pint basket weight.
Commercial Clamshell & Master Lug Packing Specifications
Standardized plastic PET clamshell container dimensions, tare weights, and net fill tolerances under NIST Handbook 133.
| Packaging Unit | Standard Volume | Typical Commodity | Net Produce Weight | Container Tare | Dimensions (L × W × H) |
|---|---|---|---|---|---|
| Half Dry Pint Clamshell | 275.3 mL | Raspberries, Blackberries | 6.0 oz (170 g) | 14 g | 4.5 in × 4.2 in × 1.8 in |
| Standard 1 Dry Pint Clamshell | 550.6 mL | Blueberries, Cherry Tomatoes | 11.5 - 12.6 oz (340 g) | 22 g | 5.0 in × 4.8 in × 2.7 in |
| 1 Dry Quart Clamshell | 1101.2 mL | Strawberries, Grape Tomatoes | 16.0 - 24.0 oz (454 - 680 g) | 36 g | 7.2 in × 4.8 in × 3.5 in |
| Flat / Master Lug (12 Dry Pints) | 6607.3 mL | Farm Wholesale Berries | 9.0 - 9.5 lbs net | 450 g (Corrugated) | 16.0 in × 12.0 in × 4.0 in |
Dry Grains, Seeds & Legumes: Weight in 1 US Dry Pint
Unlike culinary liquids, dry grains pack into dry pints based on seed geometry and loose bulk density.
| Dry Agricultural Good | Bulk Density | 1 US Dry Pint (lb) | 1 US Dry Pint (oz) | 1 US Dry Pint (Grams) | Packing Structure |
|---|---|---|---|---|---|
| Long-Grain White Rice | 0.820 g/mL | 1.00 lb | 15.9 oz | 452 g | Dense polished grain |
| Rolled Oats (Old Fashioned) | 0.380 g/mL | 0.46 lb | 7.4 oz | 209 g | Flaked oat groats with high void space |
| Steel Cut Oats | 0.710 g/mL | 0.86 lb | 13.8 oz | 391 g | Chopped groats, compact packing |
| Quinoa (Dry Grain) | 0.720 g/mL | 0.87 lb | 14.0 oz | 396 g | Small spherical seeds |
| Black Beans (Dry) | 0.800 g/mL | 0.97 lb | 15.5 oz | 440 g | Legume seed with 38% void ratio |
| Chia Seeds | 0.680 g/mL | 0.83 lb | 13.2 oz | 374 g | Hydrophilic dense seeds |
| Roasted Coffee Beans (Whole) | 0.360 g/mL | 0.44 lb | 7.0 oz | 198 g | Porous roasted beans with high inter-bean voids |
| Yellow Cornmeal (Coarse) | 0.610 g/mL | 0.74 lb | 11.8 oz | 336 g | Milled whole grain corn |
| Flaxseeds (Whole) | 0.700 g/mL | 0.85 lb | 13.6 oz | 385 g | Smooth oval oilseeds |
Fresh Fruit & Berry Dry Pint to Pound Lookup Table
Conversion matrix from 0.5 to 12 dry pints across the 5 most common fresh produce commodities.
| Volume (US Dry Pints) | Blueberries (0.65 g/mL) | Strawberries (0.58 g/mL) | Cherry Tomatoes (0.62 g/mL) | Raspberries (0.51 g/mL) | Blackberries (0.54 g/mL) |
|---|---|---|---|---|---|
| 0.5 Dry pt (275 mL) | 0.39 lb (6.3 oz) | 0.35 lb (5.6 oz) | 0.38 lb (6.0 oz) | 0.31 lb (5.0 oz) | 0.33 lb (5.2 oz) |
| 0.75 Dry pt (413 mL) | 0.59 lb (9.5 oz) | 0.53 lb (8.4 oz) | 0.56 lb (9.0 oz) | 0.46 lb (7.4 oz) | 0.49 lb (7.9 oz) |
| 1 Dry pt (551 mL) | 0.79 lb (12.6 oz) | 0.70 lb (11.3 oz) | 0.75 lb (12.0 oz) | 0.62 lb (9.9 oz) | 0.66 lb (10.5 oz) |
| 1.5 Dry pt (826 mL) | 1.18 lb (18.9 oz) | 1.06 lb (16.9 oz) | 1.13 lb (18.1 oz) | 0.93 lb (14.9 oz) | 0.98 lb (15.7 oz) |
| 2 Dry pt (1101 mL) | 1.58 lb (25.2 oz) | 1.41 lb (22.5 oz) | 1.51 lb (24.1 oz) | 1.24 lb (19.8 oz) | 1.31 lb (21.0 oz) |
| 3 Dry pt (1652 mL) | 2.37 lb (37.9 oz) | 2.11 lb (33.8 oz) | 2.26 lb (36.1 oz) | 1.86 lb (29.7 oz) | 1.97 lb (31.5 oz) |
| 4 Dry pt (2202 mL) | 3.16 lb (50.5 oz) | 2.82 lb (45.1 oz) | 3.01 lb (48.2 oz) | 2.48 lb (39.6 oz) | 2.62 lb (42.0 oz) |
| 5 Dry pt (2753 mL) | 3.95 lb (63.1 oz) | 3.52 lb (56.3 oz) | 3.76 lb (60.2 oz) | 3.10 lb (49.5 oz) | 3.28 lb (52.4 oz) |
| 6 Dry pt (3304 mL) | 4.73 lb (75.7 oz) | 4.22 lb (67.6 oz) | 4.52 lb (72.3 oz) | 3.71 lb (59.4 oz) | 3.93 lb (62.9 oz) |
| 8 Dry pt (4405 mL) | 6.31 lb (101.0 oz) | 5.63 lb (90.1 oz) | 6.02 lb (96.3 oz) | 4.95 lb (79.2 oz) | 5.24 lb (83.9 oz) |
| 10 Dry pt (5506 mL) | 7.89 lb (126.2 oz) | 7.04 lb (112.6 oz) | 7.53 lb (120.4 oz) | 6.19 lb (99.1 oz) | 6.55 lb (104.9 oz) |
| 12 Dry pt (6607 mL) | 9.47 lb (151.5 oz) | 8.45 lb (135.2 oz) | 9.03 lb (144.5 oz) | 7.43 lb (118.9 oz) | 7.87 lb (125.9 oz) |
US Dry Pint vs. US Liquid Pint — What Is the Difference?
In the United States, there are two legally distinct volume units named "pint": the US Liquid Pint and the US Dry Pint. A dry pint is 16.36% larger in physical volume than a liquid pint.
US Liquid
Derived from the British Queen Anne wine gallon (231 cu in). Standard for all pourable liquids and commercial beverage bottling.
- Metric Volume: 473.176 mL
- Fluid Ounces: 16 US fl oz
- Weight of Water: 1.0432 lb (16.69 oz)
- Primary Uses: US recipes, liquids, milk, beer
US Dry
Derived from the Winchester bushel (2,150.42 cubic inches). Standard for agricultural commodity trade and farmers market baskets.
- Metric Volume: 550.610 mL
- Cubic Inches: 33.60 cu in
- Weight of Water: 1.2139 lb (19.42 oz)
- Primary Uses: Produce, berries, farmers market baskets
UK / Imperial
Defined as the volume of 1.25 pounds of pure water under standard conditions. Used across the UK, Canada, and Ireland.
- Metric Volume: 568.261 mL
- Fluid Ounces: 20 Imperial fl oz
- Weight of Water: 1.2528 lb (20.04 oz)
- Primary Uses: United Kingdom, Canada, Ireland, pub pints
Which Pint Standard Should You Use?
For cooking and baking liquids in the US, select US Liquid Pint. For fresh produce like blueberries, strawberries, or cherry tomatoes, select US Dry Pint. For British, Canadian, or Commonwealth recipes, select UK / Imperial Pint.
US Dry Pint FAQs
Clear, authoritative answers regarding pints, pounds, densities, and measurement systems.