Gallon to Pound Converter — Gallons to Pounds
Convert liquid gallons into exact pounds and kilograms. Features commercial freight pallet calculators, chemical & fuel density tables, and maple sap evaporation ratios.
Bulk Liquid Shipping, Pallet & Vehicle Payload Calculator
Transporting drums, totes, or pails? Calculate gross shipping payload including tare and verify against vehicle suspension ratings (pickup vs cargo van vs freight trailer).
Maple Sap Evaporation Ratio & Finished Syrup Weight Calculator
Producing maple syrup? Calculate the gallons and pounds of raw tree sap required to yield finished 66° Brix syrup based on the historic Jones Rule of 86.
Comprehensive Fluid Density & Gallon Weight Matrix
Ranked from lightweight hydrocarbons (gasoline) to heavy natural solutions (honey) at standard 20°C (68°F).
| Fluid Substance | Density (g/mL) | 1 Gallon (Pounds) | 1 Gallon (Kilograms) | 55-Gal Drum Payload | Classification |
|---|---|---|---|---|---|
| Gasoline (Automotive 87 Octane) | 0.7270 | 6.067 lb | 2.752 kg | 334 lb | Highly volatile, low density liquid fuel |
| Ethanol (Denatured / Pure) | 0.7890 | 6.585 lb | 2.987 kg | 362 lb | Biofuel and industrial solvent |
| Diesel Fuel #2 / Heating Oil | 0.8500 | 7.094 lb | 3.218 kg | 390 lb | Middle distillate heavy hydrocarbon |
| Motor Oil (SAE 10W-30) | 0.8800 | 7.344 lb | 3.331 kg | 404 lb | Engine lubricant base oil |
| Canola / Vegetable Cooking Oil | 0.9200 | 7.678 lb | 3.483 kg | 422 lb | Standard restaurant fryer oil (35 lb / 4.5 gal jug) |
| Extra Virgin Olive Oil | 0.9180 | 7.661 lb | 3.475 kg | 421 lb | Cold-pressed monounsaturated oil |
| Pure Water (20°C / 68°F) | 0.9982 | 8.330 lb | 3.779 kg | 458 lb | Universal standard density reference |
| Pure Water (4°C / 39.2°F) | 1.0000 | 8.345 lb | 3.785 kg | 459 lb | Peak density state (8.3454 lb/gal rule) |
| Seawater (3.5% Salinity) | 1.0250 | 8.554 lb | 3.880 kg | 470 lb | Ocean water with dissolved salts |
| Pasteurized Whole Milk | 1.0300 | 8.596 lb | 3.899 kg | 473 lb | Dairy industry standard (8.6 lb/gal rule) |
| Propylene Glycol (100%) | 1.0360 | 8.646 lb | 3.922 kg | 476 lb | Food-grade HVAC chiller heat transfer fluid |
| Grade A Pure Maple Syrup | 1.3300 | 11.099 lb | 5.034 kg | 610 lb | 66° Brix legal syrup density (11 lb/gal) |
| Pure Clover Honey | 1.4200 | 11.850 lb | 5.375 kg | 652 lb | Dense supersaturated bee nectar (12 lb/gal) |
Standard Gallon to Pound Conversion Table
Conversion matrix across 0.25 to 275 US gallons for culinary and bulk fluids.
| US Gallons | Water (1.000 g/mL) | Whole Milk (1.030) | Vegetable Oil (0.920) | Clover Honey (1.420) | Maple Syrup (1.330) |
|---|---|---|---|---|---|
| 0.25 gal | 2.09 lb | 2.15 lb | 1.92 lb | 2.96 lb | 2.77 lb |
| 0.5 gal | 4.17 lb | 4.30 lb | 3.84 lb | 5.93 lb | 5.55 lb |
| 1 gal | 8.35 lb | 8.60 lb | 7.68 lb | 11.85 lb | 11.10 lb |
| 2 gal | 16.69 lb | 17.19 lb | 15.36 lb | 23.70 lb | 22.20 lb |
| 3 gal | 25.04 lb | 25.79 lb | 23.03 lb | 35.55 lb | 33.30 lb |
| 5 gal | 41.73 lb | 42.98 lb | 38.39 lb | 59.25 lb | 55.50 lb |
| 10 gal | 83.45 lb | 85.96 lb | 76.78 lb | 118.50 lb | 110.99 lb |
| 15 gal | 125.18 lb | 128.94 lb | 115.17 lb | 177.76 lb | 166.49 lb |
| 20 gal | 166.91 lb | 171.92 lb | 153.56 lb | 237.01 lb | 221.99 lb |
| 50 gal | 417.27 lb | 429.79 lb | 383.89 lb | 592.52 lb | 554.97 lb |
| 55 gal | 459.00 lb | 472.77 lb | 422.28 lb | 651.78 lb | 610.47 lb |
| 100 gal | 834.54 lb | 859.58 lb | 767.78 lb | 1185.05 lb | 1109.94 lb |
| 275 gal | 2294.99 lb | 2363.84 lb | 2111.39 lb | 3258.88 lb | 3052.33 lb |
Gallon to Pound FAQs
Clear, authoritative answers regarding pints, pounds, densities, and measurement systems.