Pint to Pound Density-Based Measurement
Master Reference Matrix • Searchable & Printable

Pint to Pound Master Conversion Chart

Quick reference lookup table for 17 staple ingredients across US Liquid, UK Imperial, and US Dry systems. Adjust batch multiplier, customize units, or export to CSV.

🔍
Ingredient Category Density (ρ) US Liquid Pint UK Imperial Pint US Dry Pint Grams (Mass) Cups (Vol)
Water Liquids 1.0000 g/mL 1.04 lb (16.7 oz) 1.25 lb 1.21 lb 473 g 2.0 cups
Whole Milk Dairy 1.0300 g/mL 1.07 lb (17.2 oz) 1.29 lb 1.25 lb 487 g 2.0 cups
Heavy Cream Dairy 0.9940 g/mL 1.04 lb (16.6 oz) 1.25 lb 1.21 lb 470 g 2.0 cups
Butter Dairy 0.9110 g/mL 0.95 lb (15.2 oz) 1.14 lb 1.11 lb 431 g 2.0 cups
Olive Oil Oils 0.9180 g/mL 0.96 lb (15.3 oz) 1.15 lb 1.11 lb 434 g 2.0 cups
Vegetable / Canola Oil Oils 0.9200 g/mL 0.96 lb (15.4 oz) 1.15 lb 1.12 lb 435 g 2.0 cups
Clover Honey Sweeteners 1.4200 g/mL 1.48 lb (23.7 oz) 1.78 lb 1.72 lb 672 g 2.0 cups
Pure Maple Syrup Sweeteners 1.3300 g/mL 1.39 lb (22.2 oz) 1.67 lb 1.61 lb 629 g 2.0 cups
All-Purpose Flour Baking 0.5280 g/mL 0.55 lb (8.8 oz) 0.66 lb 0.64 lb 250 g 2.0 cups
Granulated Sugar Baking 0.8450 g/mL 0.88 lb (14.1 oz) 1.06 lb 1.03 lb 400 g 2.0 cups
Fresh Blueberries Produce 0.6500 g/mL 0.68 lb (10.8 oz) 0.81 lb 0.79 lb 308 g 2.0 cups
Fresh Strawberries Produce 0.5800 g/mL 0.61 lb (9.7 oz) 0.73 lb 0.70 lb 274 g 2.0 cups
Cherry Tomatoes Produce 0.6200 g/mL 0.65 lb (10.3 oz) 0.78 lb 0.75 lb 293 g 2.0 cups
Grape Tomatoes Produce 0.6400 g/mL 0.67 lb (10.7 oz) 0.80 lb 0.78 lb 303 g 2.0 cups
Beer (Lager/Ale) Liquids 1.0100 g/mL 1.05 lb (16.9 oz) 1.27 lb 1.23 lb 478 g 2.0 cups
Fresh Raspberries Produce 0.5400 g/mL 0.56 lb (9.0 oz) 0.68 lb 0.66 lb 256 g 2.0 cups
Fresh Blackberries Produce 0.5900 g/mL 0.62 lb (9.8 oz) 0.74 lb 0.72 lb 279 g 2.0 cups
Answers to Common Questions

Pint to Pound Matrix FAQs

Clear, authoritative answers regarding pints, pounds, densities, and measurement systems.