Density Converter & Specific Gravity Lab
Convert substance density seamlessly between metric, Imperial, and US customary units. Features live buoyancy float/sink simulations, hydrometer Brix/Plato tools, and temperature compensators.
Specific Gravity, Refractometer Brix, Plato & Baumé Converter
Used by brewers, winemakers, distillers, and maple producers to convert hydrometer Specific Gravity ($SG$) into sugar concentration scales.
Hydrostatic Buoyancy & Specific Gravity Simulator
Discover whether an ingredient floats, sinks, or hovers in water based on its specific gravity (SG = ρ / 1.000 g/mL).
Because flour has a specific gravity of 0.528 (less than water's 1.000), it experiences a net positive upward buoyant force and floats.
Thermal Expansion & Density Compensator
Temperature alters substance volume through molecular thermal expansion. See how water density and pint weight change from 0°C (freezing) to 100°C (boiling).
Master Substance Density Reference Table
NIST, USDA FoodData Central, and CRC Handbook certified standard reference densities calibrated at standard temperature.
| Substance | Category | g/mL (kg/L) | kg/m³ | lb / US Gallon | Specific Gravity |
|---|---|---|---|---|---|
| Pure Water (4°C) | Culinary & Liquids | 1.0000 | 1000.0 | 8.345 lb | 1.0000 |
| Whole Milk | Culinary & Liquids | 1.0300 | 1030.0 | 8.596 lb | 1.0300 |
| Olive Oil (Extra Virgin) | Culinary & Liquids | 0.9180 | 918.0 | 7.661 lb | 0.9180 |
| Canola / Vegetable Oil | Culinary & Liquids | 0.9200 | 920.0 | 7.678 lb | 0.9200 |
| Pure Clover Honey | Culinary & Liquids | 1.4200 | 1420.0 | 11.850 lb | 1.4200 |
| Pure Maple Syrup (Grade A) | Culinary & Liquids | 1.3300 | 1330.0 | 11.099 lb | 1.3300 |
| Melted Butter (40°C) | Culinary & Liquids | 0.9110 | 911.0 | 7.603 lb | 0.9110 |
| Heavy Whipping Cream (36%) | Culinary & Liquids | 0.9940 | 994.0 | 8.295 lb | 0.9940 |
| All-Purpose Flour (Spooned) | Dry & Baking | 0.5280 | 528.0 | 4.406 lb | 0.5280 |
| Granulated Sugar (White) | Dry & Baking | 0.8450 | 845.0 | 7.052 lb | 0.8450 |
| Brown Sugar (Packed) | Dry & Baking | 0.9300 | 930.0 | 7.761 lb | 0.9300 |
| Rolled Old-Fashioned Oats | Dry & Baking | 0.3800 | 380.0 | 3.171 lb | 0.3800 |
| Fresh Blueberries (Bulk) | Produce | 0.6500 | 650.0 | 5.425 lb | 0.6500 |
| Fresh Strawberries | Produce | 0.5800 | 580.0 | 4.840 lb | 0.5800 |
| Cherry Tomatoes | Produce | 0.6200 | 620.0 | 5.174 lb | 0.6200 |
| Ethanol (Grain Alcohol 96%) | Chemical & Industrial | 0.7890 | 789.0 | 6.585 lb | 0.7890 |
| Vegetable Glycerin | Chemical & Industrial | 1.2610 | 1261.0 | 10.524 lb | 1.2610 |
| Seawater (3.5% Salinity) | Chemical & Industrial | 1.0250 | 1025.0 | 8.554 lb | 1.0250 |
| Automotive Gasoline (87 Oct) | Chemical & Industrial | 0.7270 | 727.0 | 6.067 lb | 0.7270 |
| Diesel Fuel #2 | Chemical & Industrial | 0.8500 | 850.0 | 7.094 lb | 0.8500 |
| Propylene Glycol (100%) | Chemical & Industrial | 1.0360 | 1036.0 | 8.646 lb | 1.0360 |
Density & Specific Gravity FAQs
Clear, authoritative answers regarding pints, pounds, densities, and measurement systems.