Pint to Pound Density-Based Measurement
UK Imperial Standard • 20 UK Fl Oz • 568.26 mL (+20.09% vs US)

Imperial Pint to Pound Converter — UK Pints to Pounds

Convert British Imperial Pints (568.26 mL / 20 UK fl oz) to pounds, ounces, and kilograms. Verified against the historic 1824 British Weights and Measures Act (1 Pint of Water = 1.250 lb).

💧 1 Imp pt Water = 1.25 lb (20.0 oz) 🍺 1 Imp pt British Ale ≈ 1.27 lb (20.3 oz) 🥛 1 Imp pt Whole Milk ≈ 1.29 lb (20.6 oz) 🍯 1 Imp pt Honey ≈ 1.78 lb (28.4 oz)
pt
Quick:
Compare Systems
Common Presets:
Calculated Result
1 US Liquid pt Water equals:
1.0432 Pounds (lb)
Pounds & Ounces 1 lb 0.7 oz
Total Ounces 16.69 oz
Grams 473.18 g
Kilograms 0.4732 kg
Pint Measurement Standard: US Liquid (473.18 mL) Density:: 1.0000 g/mL Source:: NIST Standard Reference
Transatlantic Culinary Tool

British Recipe Imperial Pint to US Kitchen Measures Adapter

Cooking from a UK recipe book or British television show? Convert British Imperial pints directly into US measuring cups, US fluid ounces, tablespoons, and exact grams.

US Kitchen Equivalent
2.40 US Cups
1 Imperial Pint = 19.22 US Fluid Ounces (568.3 mL)
Weight (Mass)
1.25 lb
568.3 grams
US Liquid Pints
1.20 US pt
38.4 Tablespoons
Brewery & Cellar Management

British Pub Cask Ale Gross & Net Weight Calculator

Managing a cellar or logistics for traditional British cask ale? Calculate payload weight in British stones, pounds, and kilograms, including container tare.

Total Ale Payload
91.9 lb
41.7 kg net ale
Gross Weight (With Cask)
115.1 lb
52.2 kg total
British Stones & Lbs
8 st 3 lb
1 stone = 14 lbs
Manual Handling Alert
Two-Person Lift
Exceeds 25 kg single limit
Global Metrology Matrix

Four-System Pint Comparison: 1 Pint Weight Across Global Standards

Comparing the exact physical mass of 1 Pint in the UK Imperial, US Liquid, US Dry, and Metric Pint (500 mL) systems.

Ingredient Density UK Imperial (568.26 mL) US Liquid (473.18 mL) US Dry (550.61 mL) Metric Pint (500.00 mL)
Pure Water (20°C) 1.0000 1.2528 lb (20.04 oz) 1.0432 lb 1.2139 lb 1.1023 lb
Whole Milk (3.5% Fat) 1.0300 1.2904 lb (20.65 oz) 1.0745 lb 1.2503 lb 1.1354 lb
Extra Virgin Olive Oil 0.9180 1.1501 lb (18.40 oz) 0.9576 lb 1.1143 lb 1.0119 lb
Melted Butter 0.9110 1.1413 lb (18.26 oz) 0.9503 lb 1.1059 lb 1.0042 lb
English Ale / Stout (1.012 SG) 1.0120 1.2678 lb (20.29 oz) 1.0557 lb 1.2285 lb 1.1155 lb
Clover Honey 1.4200 1.7790 lb (28.46 oz) 1.4813 lb 1.7237 lb 1.5653 lb
Pure Maple Syrup 1.3300 1.6662 lb (26.66 oz) 1.3874 lb 1.6145 lb 1.4661 lb
All-Purpose Flour 0.5280 0.6615 lb (10.58 oz) 0.5508 lb 0.6409 lb 0.5820 lb
Granulated White Sugar 0.8450 1.0586 lb (16.94 oz) 0.8815 lb 1.0257 lb 0.9315 lb
Fresh Blueberries (Bulk) 0.6500 0.8143 lb (13.03 oz) 0.6781 lb 0.7890 lb 0.7165 lb
Quick Reference

UK Imperial Pint to Pound Conversion Table

Conversion matrix across 0.5 to 10 UK Imperial pints for standard culinary liquids.

UK Imperial Pints Water (1.000 g/mL) Whole Milk (1.030) Olive Oil (0.918) Honey (1.420) British Ale (1.012)
0.5 UK pt (10 UK fl oz) 0.63 lb (10.0 oz) 0.65 lb (10.3 oz) 0.58 lb (9.2 oz) 0.89 lb (14.2 oz) 0.63 lb (10.1 oz)
0.75 UK pt (15 UK fl oz) 0.94 lb (15.0 oz) 0.97 lb (15.5 oz) 0.86 lb (13.8 oz) 1.33 lb (21.3 oz) 0.95 lb (15.2 oz)
1 UK pt (20 UK fl oz) 1.25 lb (20.0 oz) 1.29 lb (20.6 oz) 1.15 lb (18.4 oz) 1.78 lb (28.5 oz) 1.27 lb (20.3 oz)
1.25 UK pt (25 UK fl oz) 1.57 lb (25.1 oz) 1.61 lb (25.8 oz) 1.44 lb (23.0 oz) 2.22 lb (35.6 oz) 1.58 lb (25.4 oz)
1.5 UK pt (30 UK fl oz) 1.88 lb (30.1 oz) 1.94 lb (31.0 oz) 1.73 lb (27.6 oz) 2.67 lb (42.7 oz) 1.90 lb (30.4 oz)
2 UK pt (40 UK fl oz) 2.51 lb (40.1 oz) 2.58 lb (41.3 oz) 2.30 lb (36.8 oz) 3.56 lb (56.9 oz) 2.54 lb (40.6 oz)
3 UK pt (60 UK fl oz) 3.76 lb (60.1 oz) 3.87 lb (61.9 oz) 3.45 lb (55.2 oz) 5.34 lb (85.4 oz) 3.80 lb (60.9 oz)
4 UK pt (80 UK fl oz) 5.01 lb (80.2 oz) 5.16 lb (82.6 oz) 4.60 lb (73.6 oz) 7.12 lb (113.9 oz) 5.07 lb (81.1 oz)
5 UK pt (100 UK fl oz) 6.26 lb (100.2 oz) 6.45 lb (103.2 oz) 5.75 lb (92.0 oz) 8.89 lb (142.3 oz) 6.34 lb (101.4 oz)
8 UK pt (160 UK fl oz) 10.02 lb (160.4 oz) 10.32 lb (165.2 oz) 9.20 lb (147.2 oz) 14.23 lb (227.7 oz) 10.14 lb (162.3 oz)
10 UK pt (200 UK fl oz) 12.53 lb (200.4 oz) 12.90 lb (206.5 oz) 11.50 lb (184.0 oz) 17.79 lb (284.6 oz) 12.68 lb (202.9 oz)
Answers to Common Questions

UK Imperial Pint FAQs

Clear, authoritative answers regarding pints, pounds, densities, and measurement systems.